Size Chart | Kireina Pants 2.0
| Size | Outseam Regular | Outseam Tall | Waist | Hip | Thigh | Cuff |
|---|---|---|---|---|---|---|
| XS | 96 | 101 | 68–96 | 113 | 67 | 25 |
| S | 98 | 103 | 72–100 | 118 | 70 | 26 |
| M | 100 | 105 | 76–104 | 123 | 73 | 27 |
| L | 102 | 107 | 80–108 | 128 | 76 | 28 |
| XL | 104 | 109 | 86–114 | 134 | 79 | 29 |
| XXL | 106 | 111 | 92–120 | 140 | 82 | 30 |
| 3XL | 108 | 113 | 98–126 | 146 | 85 | 31 |
Model Measurements: Jie is 6'0" (183 cm), 158 lbs (72 kg), wearing size L.
- Length: Top waistband to bottom hem
- Your Waist: Measure around your body just below the belly button, where your pants naturally sit.
- Hip Circumference: Around the widest part of your hips.
- Thigh Circumference: Around the fullest part of your thigh.
- Leg Opening / Cuff Circumference: Around the widest part of the leg opening.