Size Chart: Oba Oversized Shirt
CM IN
Size | Shirt Length (cm) | Chest (cm) | Sleeve Length (cm) |
---|---|---|---|
XXS (US) / S (Japan) | 69 | 120 | 42.3 |
XS (US) / M (Japan) | 71 | 124 | 43.6 |
S (US) / L (Japan) | 73 | 128 | 44.9 |
M (US) / XL (Japan) | 75 | 132 | 46.2 |
L (US) / XXL (Japan) | 77 | 136 | 47.5 |
Since these are measured by hand, please allow for a 2–3 cm difference.
Pro Tip: If you’re between sizes, go up for a comfier fit.