Size Guide | Gelyu Harem Pants 2.0

Size Outseam (Regular) Outseam (Tall) Your waist Hip Thigh Cuff
XS 9637.8 10139.8 68 - 9626.8 - 37.8 11344.5 6726.4 218.3
S 9838.6 10340.6 72 - 10028.3 - 39.4 11846.5 7027.6 228.7
M 10039.4 10541.3 76 - 10429.9 - 40.9 12348.4 7328.7 239.1
L 10240.2 10742.1 80 - 10831.5 - 42.5 12850.4 7629.9 249.4
XL 10440.9 10942.9 86 - 11433.9 - 44.9 13452.8 7931.1 259.8
2XL 10641.7 10842.5 92 - 12036.2 - 47.2 14055.1 8232.3 2610.2
3XL 11143.7 11344.5 98 - 12638.6 - 49.6 14657.5 8533.5 2811
How to measure pants