Size Guide | Pants Set - Mixed Cuts

Pick your size once. Every piece comes in it.

One size selection applies to all 6 pieces.

Size Outseam length Waist Hip Thigh Cuff
S 9838.6 72 - 10028.3 - 39.4 11846.5 7027.6 2610.2
M 10039.4 76 - 10429.9 - 40.9 12348.4 7328.7 2710.6
L 10240.2 80 - 10831.5 - 42.5 12850.4 7629.9 2811
XL 10440.9 86 - 11433.9 - 44.9 13452.8 7931.1 2911.4
2XL 10641.7 92 - 12036.2 - 47.2 14055.1 8232.3 3011.8
How to measure pants
Size Outseam length Your waist Hip Thigh Cuff
S 9838.6 72 - 10028.3 - 39.4 11846.5 7027.6 228.7
M 10039.4 76 - 10429.9 - 40.9 12348.4 7328.7 239.1
L 10240.2 80 - 10831.5 - 42.5 12850.4 7629.9 249.4
XL 10440.9 86 - 11433.9 - 44.9 13452.8 7931.1 259.8
2XL 10641.7 92 - 12036.2 - 47.2 14055.1 8232.3 2610.2
How to measure pants
Size Length Your waist Hip Cuff
S 9637.8 70 - 8527.6 - 33.5 11645.7 7027.6
M 9838.6 74 - 8929.1 - 35 12047.2 7228.3
L 10039.4 78 - 9330.7 - 36.6 12448.8 7429.1
XL 10240.2 82 - 9732.3 - 38.2 12850.4 7629.9
2XL 10440.9 86 - 10133.9 - 39.8 13252 7830.7
How to measure pants
Size Length (Tall) Your waist Hip
S 10942.9 66 - 8126 - 31.9 11645.7
M 110.543.5 70 - 8527.6 - 33.5 12047.2
L 11244.1 74 - 8929.1 - 35 12448.8
XL 11344.5 78 - 9330.7 - 36.6 12850.4
2XL 11545.3 82 - 9732.3 - 38.2 13252
How to measure pants