Size Chart: Sakura Embroidered Sweatshirt
CM IN
Size | Length (cm) | Bust (cm) | Shoulder (cm) | Sleeve (cm) |
---|---|---|---|---|
XS (US) / M (Japan) | 68 | 112 | 56 | 55 |
S (US) / L (Japan) | 70 | 116 | 58 | 56 |
M (US) / XL (Japan) | 72 | 120 | 60 | 57 |
L (US) / XXL (Japan) | 74 | 124 | 62 | 58 |
XL (US) / 3XL (Japan) | 76 | 128 | 64 | 59 |
Since these are measured by hand, please allow for a 2–3 cm difference.
Pro Tip: If you’re between sizes, go up for a comfier fit.